Property Preference   Property Type   Location   max.price  
       
Profile
Residential
New Developments
Rentals
Spanish Properties
Mortgage Advice
 
 
 
 
Receive email notification of properties added to the site:
Subscribe:
Email:
Location:
Max.Price:
 
To choose multiple locations: hold down 'Ctrl' when selecting.
 
 
NEW DEVELOPMENT, LAHARNA APARTMENTS
Property Type: Apartments
 
Description: LUXURY APARTMENTS SITUATED IN THE TOWN CENTRE
PRICELIST 9TH OCTOBER 2008

£500 BOOKING FEE NON REFUNDABLE -5 DEPOSIT
PHASE 1 4 WEEKS FOR EXCHANGE OF CONTRACT FROM BOOKING DATE- 8 WEEKS FOR COMPLETION

PHASE 1
APT NO FLOOR BEDROOM AREA PRICE
1 1 3 970 SOLD
2 1 1 675 SOLD
3 1 1 670 SOLD
4 1 2 645 SOLD
5 2 3 970 SOLD
6 2 1 675 SOLD
7 2 1 670 SOLD
8 2 2 645 £99,950
9 3 3 970 SOLD
10 3 1 675 £104,950
11 3 1 670 SOLD
12 3 2 645 SOLD
13 4 3 895 SOLD
14 4 1 670 SOLD
15 4 2 645 £115,000

PHASE 2
16 1 2 820 SOLD
17 1 2 760 £123,500
18 1 2 760 £123,500
19 1 2 775 £119,950
20 2 2 820 £124,950
21 2 2 760 £124,950
22 2 2 760 SOLD
23 2 2 775 £124,950
24 3 2 820 £124,950
25 3 2 760 SOLD
26 3 2 760 £124,950
27 3 2 775 £124,950
28 4 2 820 £129,950
29 4 2 760 SOLD
30 4 2 760 £129,950
31 4 2 775 £129,950
32 5 2 820 £139,950
33 5 2 760 SOLD
34 5 2 760 £139,950
35 5 2 775 £139,950
36 6 3 955 £255,000
37 6 3 955 £255,000

PHASE 3
38 1 2 775 £129,950
39 1 2 725 £133,500
40 1 2 825 £144,950
41 1 2 810 £145,950
42 2 2 775 £134,950
43 2 2 725 £136,500
44 2 2 835 £147,950
45 2 2 810 £148,950
46 3 2 775 £137,950
47 3 2 725 £139,950
48 3 2 835 £151,500
49 3 2 810 £152,500
50 4 2 775 £145,000
51 4 2 725 £150,000
52 4 2 870 SOLD

MARKETING SUITE OPENING HOURS
MONDAY 10AM-6PM
TUESDAY 10AM-6PM
WEDNESDAY 10AM-6PM
THURSDAY 10AM-8PM
FRIDAY 10AM-6PM
SATURDAY 10AM-5PM
SUNDAY 2PM-5PM

Viewing Details: THROUGH OFFICE - 028 28279921

PRICE: £78,475.00 STATUS: For Sale